Waist: The smallest part of your torso. Usually measured around the belly button.
Hips: The fullest part of your butt. Usually this is measured where your legs start, NOT at the top of your hip bones.
Inseam: The measurement of a pair of pants from the inside crotch seam down to the bottom of the leg.
Size Chart in Inches:
| Bust | Waist | Hips | |
| XSmall | 30-31 | 24-25 | 32-33 |
| Small | 32-33 | 26-27 | 34-35 |
| Medium | 34-35 | 28-29 | 36-39 |
| Large | 36-39 | 30-33 | 40-43 |
| XLarge | 40-44 | 34-37 | 44-48 |
Size Chart in Centimeters:
| Bust | Waist | Hips | |
| XSmall | 76-79 | 61-64 | 81-84 |
| Small | 80-84 | 65-67 | 85-89 |
| Medium | 85-89 | 68-74 | 90-99 |
| Large | 90-99 | 75-84 | 100-109 |
| XLarge | 100-112 | 85-91 | 110-123 |
Measurements for Plus Size Hoodies:
X-Large: Bust up to 48 inches, 123 cm
2X-Large: 54 inches, 137 cm
3X-Large: 60 inches, 152 cm
Some brands that I sell have a different size scale than my sizes. Those sizes will either be listed on the item page or on one of the links below: